Wednesday, February 3, 2010

Santa Clara SC Junior+ Meet

January 29-30
Santa Clara CA

Meet Results at Swim Connection

7 Brad Louie [17] 200 fly 2:02.80 AA
8 Justin Lomas [17] 200 back 1:59.90 AA
8 Justin Lomas 200 IM 2:02.60 AA

10 Alan Zambeli-Ljepovic [16] 100 back 56.33 AA
12 Justin Lomas 100 breast 1:05.32 A
13 Justin Lomas 100 fly 57.30 A
13 Alex Mendoza [16] 500 free 5:05.00 AA
14 Alan Zambeli-Ljepovic 200 fly 2:04.93 AA
15 Chris Wieser [12] 1000 free 10:39.52 AA
17 Alex Mendoza 200 fly 2:07.85 A
18 Alex Mendoza 100 back 58:98 A

20 Noah Dennis [15] 100 back 59.39 A
20 Justin Lomas [17] 100 free 51.13 AA
21 Alex Mendoza 100 fly 58.38 A
23 Noah Dennis 200 IM 2:08.21 AA
25 Alex Mendoza 200 free 1:53.04 AA
27 Camille Long [13] 100 breast 1:13.59 AA
27 Justin Lomas 50 free 23.98 A
27 Alan Zambeli-Ljepovic 200 free 1:53.65 AA
29 Noah Dennis 50 free 24.03 AA

32 Chris Wieser 200 back 2:12.35 AA
34 Travis Dennis [14] 400 IM 5:13.78 BB
36 Brian Louie [15] 200 free 1:55.57 A
36 Alex Mendoza 100 free 53.04 A
37 Camille Long 400 IM 5:13.51 A
38 Camille Long 200 breast 2:42.52 A

41 Travis Dennis 500 free 5:35.73 BB
44 Camille Long 50 free 27.04 AA
46 Brian Louie 200 IM 2:20.21 A
47 Camille Long 200 IM 2:25.87 A
47 Brad Louie 200 free 1:57.79 AA
49 Chris Wieser 100 back 1:04.93 A

50 Tyler Dennis [12] 200 breast 2:45.75 A
52 Tyler Dennis 500 free 6:03.33 A
52 Tyler Dennis 100 breast 1:16.95 A
59 Camille Long 100 free 57.99 AA

63 Brian Louie 100 back 1:08.95
66 Rachel Balella [16] 500 free 5:54.60 BB
66 Kellie Long [15] 2:52.03 BB
68 Chris Wieser 50 free 26.36 BB

81 Travis Dennis 200 free 2:07.44 BB
82 Rachel Balella 200 free 2:12.66 BB
82 Theresa Bell [13] 200 back 2:30.03 BB
84 Kellie Long 200 IM 2:35.61 BB
87 Rachel Balella 100 fly 1:10.72 BB
89 Rachel Bell 100 breast 1:24.25

90 Chris Wieser 100 free 58.76 BB
96 Rachel Balella 50 free 28.54 BB
96 Rachel Balella 200 IM 2:39.08 BB
99 Rachel Balella 100 back 1:25.27

102 Kellie Long 100 fly 1:13.88 B
116 Rachel Balella 100 free 1:01.34 BB

121 Kellie Long 50 free 29.51 BB

145 Theresa Bell 100 free 1:04.33 BB
149 Kellie Long 100 free 1:04.53 BB